BestLet - WWW.BESTLET.CO.UK
BestLet
Peter and Jo Jennings Phone:01722 333753
Mobile:07866 935642 or 07968 773070
Email:peterjennings1@btinternet.com
80, Markham Rd , Winton, BH91JA
| 80, Markham Rd , Winton, BH91JA |
|
|||
| Location: | Winton/Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 8, Stanfield Rd , Winton, BH9 2NW |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 15, Osborne Rd, Winton, BH92JJ |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 18, Osborne Rd , Winton, BH92JL |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 31, Sedgley Rd , Winton, BH92JW |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 40, Sedgley Rd , Winton, BH92JW |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 33, Bengal Rd , Winton, BH9 2ND |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 7 | |||
| Rent (pcm): | �2555 | �84 | ||
| Date Available: | 01/08/2012 | Let | ||
| 4, Leamington Rd , Winton, BH91DD |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 4, Stanfield Rd , Winton, BH92NW |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Let | ||
| 31, Kings Rd , Winton, BH37LD |
|
|||
| Location: | Winton/Charminster | |||
| No of Bedrooms: | 7 | |||
| Rent (pcm): | �2555 | �84 | ||
| Date Available: | 01/08/2012 | Available | ||
| 78b, Cardigan Rd , Winton, BH9 1BG |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2160 | �83 | ||
| Date Available: | 01/08/2012 | Available | ||
| 7, Fortescue Rd, Winton, BH37JT |
|
|||
| Location: | Winton/Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 45, Fortescue Rd, Winton, BH37JT |
|
|||
| Location: | Winton/Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 5, Acland Rd , Winton, BH91JQ |
|
|||
| Location: | Winton/Charminster | |||
| No of Bedrooms: | 5 | |||
| Rent (pcm): | �1650 | �76 | ||
| Date Available: | 01/08/2012 | Available | ||
| 63, Bennett Rd , Charminster, BH8 8RH |
|
|||
| Location: | Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �1950 | �75 | ||
| Date Available: | 01/08/2012 | Available | ||
| 134, Capstone Rd , Charminster, BH8 8RT |
|
|||
| Location: | Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 164, Shelbourne Rd , Charminster, BH88RA |
|
|||
| Location: | Charminster | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2100 | �80 | ||
| Date Available: | 01/08/2012 | Available | ||
| 7, South View Place , Town Centre, BH25PN |
|
|||
| Location: | Central Bournemouth | |||
| No of Bedrooms: | 5 | |||
| Rent (pcm): | �1600 | �73 | ||
| Date Available: | 01/08/2012 | Let | ||
| 10, South View Place , Town Centre, BH25PN |
|
|||
| Location: | Central Bournemouth | |||
| No of Bedrooms: | 5 | |||
| Rent (pcm): | �1600 | �73 | ||
| Date Available: | 01/08/2012 | Let | ||
| 35, Heron Court Rd , Winton, BH9 1DE |
|
|||
| Location: | Winton | |||
| No of Bedrooms: | 6 | |||
| Rent (pcm): | �2160 | �83 | ||
| Date Available: | 01/08/2012 | Available | ||