Printer Friendly Page
Click on picture or
Address for more details about the property.
|
10, South View Place , Town Centre, BH25PN |
|
||||
| Location: | Central Bournemouth | ||||
| No of Bedrooms: | 5 | ||||
| Property Rent (pcm): | £1450 | £66 | |||
| Date Available: | 01/08/2010 |
Available
|
|||
|
7, South View Place , Town Centre, BH25PN |
|
||||
| Location: | Central Bournemouth | ||||
| No of Bedrooms: | 5 | ||||
| Property Rent (pcm): | £1550 | £71 | |||
| Date Available: | 01/08/2010 |
Available
|
|||
|
5, Acland Rd , Winton, BH91JQ |
|
||||
| Location: | Winton/Charminster | ||||
| No of Bedrooms: | 5 | ||||
| Property Rent (pcm): | £1550 | £71 | |||
| Date Available: | 01/08/2010 |
Available
|
|||
|
33, Bengal Rd , Winton, BH9 2ND |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 7 | ||||
| Property Rent (pcm): | £2240 | £73 | |||
| Date Available: | 01/08/2010 |
Available
|
|||
|
80, Markham Rd , Winton, BH91JA |
|
||||
| Location: | Winton/Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
8, Stanfield Rd , Winton, BH9 2NW |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1920 | £73 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
15, Osborne Rd, Winton, BH92JJ |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 1 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
18, Osborne Rd , Winton, BH92JL |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 1 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
31, Sedgley Rd , Winton, BH92JW |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
40, Sedgley Rd , Winton, BH92JW |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1890 | £72 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
4, Leamington Rd , Winton, BH91DD |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
4, Stanfield Rd , Winton, BH92NW |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1920 | £73 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
31, Kings Rd , Winton, BH37LD |
|
||||
| Location: | Winton/Charminster | ||||
| No of Bedrooms: | 7 | ||||
| Property Rent (pcm): | £2240 | £73 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
78b, Cardigan Rd , Winton, BH9 1BG |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1920 | £73 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
7, Fortescue Rd, Winton, BH37JT |
|
||||
| Location: | Winton/Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1680 | £64 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
45, Fortescue Rd, Winton, BH37JT |
|
||||
| Location: | Winton/Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1800 | £69 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
63, Bennett Rd , Charminster, BH8 8RH |
|
||||
| Location: | Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1710 | £65 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
134, Capstone Rd , Charminster, BH8 8RT |
|
||||
| Location: | Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1680 | £64 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
164, Shelbourne Rd , Charminster, BH88RA |
|
||||
| Location: | Charminster | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1680 | £64 | |||
| Date Available: | 01/08/2011 |
Let
|
|||
|
35, Heron Court Rd , Winton, BH9 1DE |
|
||||
| Location: | Winton | ||||
| No of Bedrooms: | 6 | ||||
| Property Rent (pcm): | £1920 | £73 | |||
| Date Available: | 01/08/2011 |
Let
|
|||